Oregongolf.com - Oregon and Southern Washington Golf Courses (Baker Golf Club)
Baker Golf Club
2801 Indiana Avenue, Baker City, OR 97814
Phone Numbers:

Pro Shop - (541) 523-2358
18 Regulation Holes
Greens Fees: $$
Reservations recommended 7 days in advance.
Driving Range: No
Comments:Nice course and easy to play. Beautiful views of the surrounding mountains. Hazards include bunkered greens, open fairways, and water on 3 holes.
Rating Slope Yardage Par
Blue 67.5 117 5975 70
White 66.2 112 5697 70
Red N/A N/A 5035 72

Men's Par 4 4 3 4 3 4 5 4 4 35
Blue Tees 355 397 135 340 145 439 599 319 398 3127
White Tees 348 378 93 328 134 406 574 310 375 2946
Men's Handicap 9 5 15 11 13 3 1 17 7
HOLE NO. 1 2 3 4 5 6 7 8 9 IN
Womens' Handicap 9 5 17 11 15 3 1 13 7
Red Tees 322 328 76 318 103 380 528 285 314 2654
Womens' Par 4 4 3 4 3 5 5 4 4 36

Men's Par 3 5 4 3 5 4 3 4 4 35
Blue Tees 171 506 285 202 464 386 92 339 403 2848
White Tees 151 493 273 192 454 379 85 334 390 2751
Men's Handicap 14 2 16 4 10 6 18 12 8
HOLE NO. 10 11 12 13 14 15 16 17 18 OUT
Womens' Handicap 12 4 14 16 2 10 18 8 6
Red Tees 116 443 240 128 435 341 80 247 351 2381
Womens' Par 3 5 4 3 5 5 3 4 4 36


©