Astoria Golf & Country Club

About
Holes 18
Type Private
Par 71
Length 6538 yards
Slope 123
Rating 71.7
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Tournament | 71 | 6538 yards | 71.7 | 123 |
Black | 70 | 6462 yards | 71.5 | 123 |
Silver | 72 | 6331 yards | 70.7 | 121 |
Silver (W) | 72 | 6331 yards | 76.7 | 130 |
Combo | 72 | 5966 yards | 69.0 | 117 |
Gold | 71 | 5753 yards | 67.8 | 114 |
Gold (W) | 72 | 5753 yards | 73.6 | 124 |
Green | 70 | 5495 yards | 66.8 | 113 |
Green (W) | 73 | 5495 yards | 72.0 | 119 |
Scorecard for Tees Tournament & Gold
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tournament M: 72.3/127 | 400 | 276 | 416 | 197 | 461 | 305 | 404 | 371 | 519 | 3349 | 127 | 537 | 454 | 414 | 443 | 273 | 352 | 175 | 414 | 3189 | 6538 |
Blue M: 71.2/127 | 378 | 271 | 373 | 180 | 423 | 299 | 396 | 354 | 499 | 3173 | 117 | 528 | 471 | 410 | 438 | 268 | 342 | 168 | 406 | 3148 | 6321 |
Gold M: 68.7/121 W: 73.9/128 | 371 | 264 | 350 | 154 | 327 | 294 | 369 | 281 | 435 | 2845 | 108 | 445 | 445 | 396 | 429 | 239 | 337 | 142 | 367 | 2908 | 5753 |
Handicap | 5 | 13 | 7 | 3 | 1 | 17 | 11 | 15 | 9 | 14 | 16 | 2 | 10 | 4 | 6 | 18 | 12 | 8 | |||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
Handicap (W) | 5 | 13 | 3 | 17 | 7 | 11 | 9 | 15 | 1 | 18 | 8 | 6 | 4 | 2 | 14 | 12 | 16 | 10 |
Course Details
Year Built 1924
Fairways Winter Rye Grass
Greens Bent Grass
Golf Season Year round
Architect George Junor (1924)
Rentals/Services
Carts Yes
Pull-carts Yes
Clubs Yes
Practice/Instruction
Driving Range Yes
Bunker Yes
Golf School/Academy Yes
Teaching Pro Yes
Pitching/Chipping Area Yes
Putting Green Yes
Policies
Credit Cards Accepted VISA, MasterCard Welcomed
Metal Spikes Allowed No
Walking Allowed Yes
Food & Beverage
Bar, Grill, RestaurantAvailable Facilities
Clubhouse, Banquet Facilities
The Best Way To Book Is With GolfPass+
10 rounds of waived fees
$120 in tee time credits
Tee Time Protection
Redeem GolfPass points
Reviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Golf Packages
Tetherow Golf Experience Package
FROM $277 (USD)
BEND, OR | Enjoy 3 nights’ accommodations at Tetherow Resort and 2 rounds of golf at Tetherow Golf Club.
Pronghorn Golf Experience Package
FROM $227 (USD)
BEND, OR | Enjoy 2 nights’ accommodations at Juniper Preserve Resort & Lodge and 2 rounds of golf at Pronghorn Golf Club – Nicklaus & Fazio Courses.
Gamble Sands Resort Stay & Play Golf Package
FROM $397 (USD)
BREWSTER, WA | Enjoy 3 nights' accommodations at The Inn at Gamble Sands and 3 rounds of golf at Gamble Sands - Sands Course and the new QuickSands Short Course.
Course Layout